- About Us
- Registries
- Regulation
- Useful Information
Registration Number | Auditor | Type of Connection to the Firm | Form of Membership in Management Body | Is deal partner |
---|---|---|---|---|
SARAS-A-720718 | Ivane Zhuzhunashvili | Linked to different way | კი | |
SARAS-A-842139 | Zurab Lalazashvili | Linked to different way | Official Representative | კი |
SARAS-A-298449 | Levan Mklavishvili | Official Representative | არა | |
SARAS-A-735032 | Davit Darsavelidze | კი | ||
SARAS-A-932874 | Ekaterine Kopaliani | კი | ||
SARAS-A-299412 | Mariam Ilashvili | კი | ||
SARAS-A-966804 | Tamar Sumbadze | კი |
Shareholder | Holdings |
---|---|
100% | |
Zurab Lalazashvili | 0% |
0% | |
0% | |
0% | |
Levan Mklavishvili | 0% |
Mikheil Enukidze | 0% |
Ivane Zhuzhunashvili | 0% |
Insurance company | Insurance start date | Insurance end date | Sum |
---|---|---|---|
JSC ALDAGI Insurance | 01/06/2024 | 31/05/2025 | 12,865,280 |
INDIVIDUAL
Source of Income | 2022 | 2023 | 2024 |
---|---|---|---|
Services in Auditing of financial reporting | 5,530,275 | 5,922,877 | |
Other auditing services | 300,051 | 252,544 | |
Sum: | 5,830,326 | 6,175,421 |
CONSOLIDATED
Source of Income | 2022 | 2023 | 2024 |
---|---|---|---|
Services in Auditing of financial reporting | |||
Other auditing services | |||
Sum: |
დასაქმების სფერო | 2022 | 2023 | 2024 |
---|---|---|---|
აუდიტორული მომსახურება | 77 | 81 | |
სხვა პროფესიული მომსახურება | |||
ადმინისტრაციული | 1 | ||
ჯამი: | 78 | 81 |
Date | Final assessment |
---|---|
12/11/2017 | First Category |
31/12/2020 | Second Category |
29/12/2023 | Second Category |
01/06/2024 | Second Category |
Date | Sanction | File | Appeal information |
---|