- About Us
- Registries
- Regulation
- Useful Information
Registration Number | Auditor | Type of Connection to the Firm | Form of Membership in Management Body | Is deal partner |
---|---|---|---|---|
SARAS-A-954810 | Ivane Jelia | Linked to different way | Official Representative | კი |
SARAS-A-988241 | Besik Biseishvili | კი |
Shareholder | Holdings |
---|---|
Zurab Galumashvili | 10% |
Besik Babunasvili | 6% |
Giorgi Makharadze | 6% |
Dimitri Shavladze | 6% |
Ramaz Kobalazde | 6% |
Nikoloz Goniashvili | 10% |
Besik Biseishvili | 10% |
Ivane Jelia | 46% |
Insurance company | Insurance start date | Insurance end date | Sum |
---|---|---|---|
JSC GPI Vienna Insurance Group | 11/12/2024 | 10/12/2025 | 4,000,000 |
INDIVIDUAL
Source of Income | 2022 | 2023 | 2024 |
---|---|---|---|
Services in Auditing of financial reporting | 1,321,262 | 1,452,366 | |
Other auditing services | 7,293 | 9,348 | |
Sum: | 1,328,555 | 1,461,714 |
CONSOLIDATED
Source of Income | 2022 | 2023 | 2024 |
---|---|---|---|
Services in Auditing of financial reporting | |||
Other auditing services | |||
Sum: |
დასაქმების სფერო | 2022 | 2023 | 2024 |
---|---|---|---|
აუდიტორული მომსახურება | 22 | 22 | |
სხვა პროფესიული მომსახურება | 10 | 10 | |
ადმინისტრაციული | 3 | 3 | |
ჯამი: | 35 | 35 |
Date | Final assessment |
---|---|
28/12/2017 | Second Category |
31/12/2020 | Second Category |
28/12/2023 | Second Category |
01/06/2024 | Second Category |
Date | Sanction | File | Appeal information |
---|---|---|---|
04/10/2023 | ჯარიმა | Sanction |