- About Us
- Registries
- Regulation
- Useful Information
Registration Number | Auditor | Type of Connection to the Firm | Form of Membership in Management Body | Is deal partner |
---|---|---|---|---|
SARAS-A-285542 | Alexander Okromchedlishvili | Linked to different way | Official Representative | კი |
Shareholder | Holdings |
---|---|
Alexander Okromchedlishvili | 51% |
Levan Okromchedlishvili | 19% |
Nikoloz Gabichvadze | 10% |
Zhana Akhijanian | 10% |
Tsitso Gaprindashvili | 10% |
Insurance company | Insurance start date | Insurance end date | Sum |
---|---|---|---|
JSC GPI Vienna Insurance Group | 15/04/2024 | 14/04/2025 | 300,000 |
INDIVIDUAL
Source of Income | 2022 | 2023 | 2024 |
---|---|---|---|
Services in Auditing of financial reporting | 16,694 | 49,475 | |
Other auditing services | 34,988 | 52,552 | |
Sum: | 51,682 | 102,027 |
CONSOLIDATED
Source of Income | 2022 | 2023 | 2024 |
---|---|---|---|
Services in Auditing of financial reporting | 6,000 | 49,475 | |
Other auditing services | 52,552 | ||
Sum: | 6,000 | 102,027 |
დასაქმების სფერო | 2022 | 2023 | 2024 |
---|---|---|---|
აუდიტორული მომსახურება | 6 | 6 | |
სხვა პროფესიული მომსახურება | 1 | 2 | |
ადმინისტრაციული | 2 | 2 | |
ჯამი: | 9 | 10 |
Date | Final assessment |
---|---|
01/06/2024 | Without Category |
Date | Sanction | File | Appeal information |
---|